富強磁業(yè)
各系列磁鐵按需生產支持定制
滿足您全部需求RADE | (Br) | (bHc) | (iHc) | BHmax | Tw℃ | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MG Oe | ||
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | ≤80 |
N45 | 1.32-1.37 | 13.2-13.7 | ≥876 | ≥11.0 | ≥955 | ≥12 | 342-366 | 43-46 | ≤80 |
N48 | 1.36-1.42 | 13.6-14.2 | ≥836 | ≥10.6 | ≥876 | ≥11 | 358-390 | 45-48 | ≤80 |
N50 | 1.39-1.45 | 13.9-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 374-406 | 47-51 | ≤80 |
N52 | 1.42-1.48 | 14.2-14.8 | ≥796 | ≥10.6 | ≥876 | ≥11 | 390-422 | 49-53 | ≤80 |
N35M | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | ≤100 |
N38M | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | ≤100 |
N40M | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | ≤100 |
N42M | 1.28-1.34 | 12.8-13.4 | ≥924 | ≥11.6 | ≥1114 | ≥14 | 318-342 | 40-43 | ≤100 |
N45M | 1.34-1.39 | 13.4-13.9 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 342-366 | 43-36 | ≤100 |
N48M | 1.36-1.42 | 13.6-14.2 | ≥876 | ≥11.0 | ≥1114 | ≥14 | 366-390 | 46-49 | ≤100 |
N35H | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | ≤120 |
N38H | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | ≤120 |
N40H | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120 |
N42H | 1.28-1.34 | 12.8-13.4 | ≥924 | ≥11.6 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120 |
N45H | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120 |
N48H | 1.36-1.42 | 13.6-14.2 | ≥923 | ≥11.6 | ≥1274 | ≥16 | ≥366-390 | 46-49 | ≤120 |
N33SH | 1.41-1.19 | 11.4-11.9 | ≥836 | ≥10.5 | ≥1592 | ≥20 | 247-270 | 31-34 | ≤150 |
N35SH | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 |
N38SH | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 |
N40SH | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 303-326 | 38-41 | ≤150 |
N42SH | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150 |
N45SH | 1.33-1.39 | 13.3-13.9 | ≥923 | ≥11.6 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150 |
N28UH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 |
N30UH | 1.09-1.14 | 10.9-11.4 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-263 | 31-33 | ≤180 |
N35UH | 1.18-1.22 | 11.8-12.2 | ≥868 | ≥10.9 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 |
N38UH | 1.22-1.27 | 12.2-12.7 | ≥899 | ≥11.3 | ≥1990 | ≥25 | ≥287-310 | 36-39 | ≤180 |
N28EU | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | ≥207-231 | 26-29 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥2388 | ≥30 | 247-263 | 31-33 | ≤200 |
關于富強About us
公司簡介 企業(yè)形象 研發(fā)中心 合作客戶產品展示Products
強力磁鐵 釹鐵硼磁鐵 異形強力磁鐵 ...更多分類新聞焦點News
公司新聞行業(yè)資訊常見問題聯系富強Contact us
電話:0769-82328932
傳真:0769-83819095
聯系人:陳俊 13924367973(微信號同步)
地址:廣東省東莞市常平鎮(zhèn)門口埔二街20號
Copyright ? 2020 東莞富強磁業(yè)科技版權所有 訪問量: 【后臺管理】【GMAP】【粵ICP備15010099號】【百度統計】 【返回首頁】